Okuma Cedros Aluminum Saltwater Spinning Reels CHOOSE YOUR MODEL!
$123.99$154.99 (-20%)
Weight:2.00 LBS
Width:8.00 (in)
Height:6.50 (in)
Depth:4.50 (in)
Okuma
Cedros
Aluminum Saltwater
Spinning Reels
EACH SOLD SEPARATE!
CHOOSE YOUR MODEL!
Specifically designed for saltwater use, the Cedros spinning reels feature Okuma’s rigid Mag-Alloy Blade Body Design, Dual Force Drag System for extreme stopping power and our proprietary High Density Gearing with a special corrosion resistant coating.
Combine this with a high-speed gear ratio and a customized aluminum handle and you have one of the best saltwater jig fishing reels
on the market.
Features:
- DFD: Precision Dual Force Drag system
- Multi-disc drag adjustment for more precise settings
- Rigid and corrosion resistant Mag/Aluminum alloy construction
- CRC: Corrosion resistant coating process
- 6HPB + 1RB corrosion resistant stainless steel bearings
- Dual anti-reverse: Quick-Set and ratchet system
- Manual bail trip function for ultimate reliability
- HDGII: Corrosion resistant, High density gearing
- Precision machine cut brass pinion gear
- Machined aluminum, 2-tone anodized spool
- Machined aluminum, screw-in handle arm
- Cedros spinning reels are backed by a Manufacturer’s 1-year limited warranty
| Model | Cedros CJ-4000H |
| Line Retrieve (in) | 35.4 |
| Gear Ratio | 5.8:1 |
| Mono Line Capacity (lbs/yds) | 8/280, 10/230, 12/190 |
| Braid Line Capacity (lbs/yds) | 30/230, 40/190 |
| Max Drag (lbs) | 33 |
| Ball Bearings | 6HPB + 1RB |
| Weight (ozs) | 13.4 |
| Hand Retrieve | Right or Left Handed |
| Model | Cedros CJ-6000H |
| Line Retrieve (in) | 39.8 |
| Gear Ratio | 5.8:1 |
| Mono Line Capacity (lbs/yds) | 12/320, 16/215, 20/175 |
| Braid Line Capacity (lbs/yds) | 40/320, 50/270 |
| Max Drag (lbs) | 33 |
| Ball Bearings | 6HPB + 1RB |
| Weight (ozs) | 14.3 |
| Hand Retrieve | Right or Left Handed |
| Model | Cedros CJ-8000 |
| Line Retrieve (in) | 40.0 |
| Gear Ratio | 5.4:1 |
| Mono Line Capacity (lbs/yds) | 12/465, 16/320, 20/255 |
| Braid Line Capacity (lbs/yds) | 40/500, 50/425 |
| Max Drag (lbs) | 44.1 |
| Ball Bearings | 6HPB + 1RB |
| Weight (ozs) | 21.5 |
| Hand Retrieve | Right or Left Handed |
| Model | Cedros CJ-10000 |
| Line Retrieve (in) | 44.1 |
| Gear Ratio | 5.4:1 |
| Mono Line Capacity (lbs/yds) | 12/590, 16/405, 20/230 |
| Braid Line Capacity (lbs/yds) | 50/500, 65/330 |
| Max Drag (lbs) | 44.1 |
| Ball Bearings | 6HPB + 1RB |
| Weight (ozs) | 22.2 |
| Hand Retrieve | Right or Left Handed |
| Model | Cedros CJ-14000 |
| Line Retrieve (in) | 45.8 |
| Gear Ratio | 5.4:1 |
| Mono Line Capacity (lbs/yds) | 12/710, 16/480, 20/395 |
| Braid Line Capacity (lbs/yds) | 65/410, 85/370 |
| Max Drag (lbs) | 44 |
| Ball Bearings | 6HPB + 1RB |
| Weight (ozs) | 22.8 |
| Hand Retrieve | Right or Left Handed |
Additional information
| Model | Cedro CJ-4000H, Cedro CJ-6000H, Cedros CJ-10000, Cedros CJ-14000, Cedros CJ-8000 |
|---|







Reviews
There are no reviews yet.