No products in the cart.
Shimano Curado Low Profile Baitcasting Reels DC Series CHOOSE YOUR MODEL!
$207.99$259.99 (-20%)
Weight:1.00 LBS
Width:7.00 (in)
Height:6.00 (in)
Depth:3.00 (in)
Shimano
Curado
Low Profile Baitcasting Reels
DC Series
EACH SOLD SEPARATELY!
CHOOSE YOUR MODEL!
Curado
Low Profile Baitcasting Reels
DC Series
EACH SOLD SEPARATELY!
CHOOSE YOUR MODEL!
Built on the legacy of durability, dependability and versatility that Curado is known for, now with Shimano’s unique DC braking technology. Shimano’s new Digital Control braking system utilizes a microcomputer to monitor spool speed 1,000 times every second and apply the perfect amount of brake to prevent backlash and maximize distance. Anglers of all skill levels will appreciate less thumbing and trouble-free casting in all conditions.
Features:
- X-Ship for great gear durability
- Hagane Body for high rigidity
- I-DC-4 Intelligent Digital Control Breaking System
- CI4+ Ultimate in Lightweight
- Shimano Stable Spool Design (S3D)
- 6 + 1 bearings
- S A-RB shielded bearings
- Super Free Spool to help eliminate friction during cast
- Cross Carbon Drag
- Micromodule gear system
- Manufacturer’s Warranty One Year From Date Of Purchase
Specifications:
| Model | CUDC150 |
| Line Retrieve (in) | 26 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.8 |
| Hand Retrieve | Right-Handed |
| Model | CUDC150HG |
| Line Retrieve (in) | 31 |
| Gear Ratio | 7.4;1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.8 |
| Hand Retrieve | Right-Handed |
| Model | CUDC150XG |
| Line Retrieve (in) | 36 |
| Gear Ratio | 8.5:1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.9 |
| Hand Retrieve | Right-Handed |
| Model | CUDC151 |
| Line Retrieve (in) | 26 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.8 |
| Hand Retrieve | LEFT HANDED |
| Model | CUDC151HG |
| Line Retrieve (in) | 31 |
| Gear Ratio | 7.4:1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.8 |
| Hand Retrieve | LEFT HANDED |
| Model | CUDC151XG |
| Line Retrieve (in) | 36 |
| Gear Ratio | 8.5:1 |
| Mono Line Capacity (lbs/yds) | 10/120, 12/110, 14/90 |
| Power Pro Braid Line Capacity (lbs/yds) | 20/150, 30/135, 40/105 |
| Max Drag (lbs) | 11 |
| Ball Bearings | 6BB + 1RB |
| Weight (ozs) | 7.9 |
| Hand Retrieve | LEFT HANDED |
Additional information
| Model | CUDC150, CUDC150HG, CUDC150XG, CUDC151 LEFT HANDED, CUDC151HG LEFT HANDED, CUDC151XG LEFT HANDED |
|---|







Reviews
There are no reviews yet.