Shimano Spinning Reels Vanford F CHOOSE YOUR MODEL!
$183.99$229.99 (-20%)
Weight:1.40 LBS
Width:6.00 (in)
Height:7.00 (in)
Depth:4.00 (in)
Shimano
Spinning Reels
Vanford F
EACH SOLD SEPARATE!
CHOOSE YOUR MODEL!
Please Note: Listing is for ONE reel in the model of your choice!
Sculpted from over a decade of engineering advancement and a rich lineage of predecessors, the new Vanford tests the boundaries of technology and engineering found in spinning reels. Built upon a CI4+ body for both a lightweight feel and carbon rigidity, the Vanford incorporates a MagnumLite (MGL) Rotor for up to 48% less rotational inertia than traditional rotor construction for a quick response in critical situations. The Vanford features Shimano’s cold-forged HAGANE Gear and many of Shimano’s premium technologies for increased fishing performance and years of durability. Vanford’s SilentDrive and MicroModule Gear II technologies combine to produce a new level of smooth rotational performance while reducing overall reel vibration. Vanford also incorporates Long Stroke Spool technology to increase casting distance while producing a smoother line lay on the spool during retrieval. X-Protect technology and water-channeling construction enhances Vanford’s water resistance and overall durability — an important feature for a reel sure to be found in inshore environments. From ice fishing and drop-shot fishing for smallies in the sweetwater to stalking tailing fish in the flats, the Vanford has no equal. A legend is born.
Features:
- Cross Carbon Drag
- Hagane Gear
- Long Stroke Spool
- MGL Rotor
- Micromodule II
- One-Piece Bail
- Propulsion Line Management System
- S A-RB Shields On Both Sides Of Bearings
- Silentdrive
- Waterproof Drag
- X Protect
- X Aero Wrap II
- X Ship For Gear Durability
Specs:
| Model | VF1000F |
| Line Retrieve (in) | 25 |
| Gear Ratio | 5.1:1 |
| Mono Line Capacity (lbs/yds) | 2/270, 4/160, 6/110 |
| PowerPro Braid Line Capacity (lbs/yds) | 10/95, 15/75, 20/65 |
| Max Drag (lbs) | 7 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 5.3 |
| Hand Retrieve | Right or Left Handed |
| Model | VFC2000HGF |
| Line Retrieve (in) | 32 |
| Gear Ratio | 6.1:1 |
| Mono Line Capacity (lbs/yds) | 6/165, 8/105, 10/95 |
| PowerPro Braid Line Capacity (lbs/yds) | 10/140, 15/115, 20/95 |
| Max Drag (lbs) | 7 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 5.3 |
| Hand Retrieve | Right or Left Handed |
| Model | VF2500HGF |
| Line Retrieve (in) | 35 |
| Gear Ratio | 6.0:1 |
| Mono Line Capacity (lbs/yds) | 6/200, 8/140, 10/120 |
| PowerPro Braid Line Capacity (lbs/yds) | 10/150, 15/145, 30/100 |
| Max Drag (lbs) | 20 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 6.3 |
| Hand Retrieve | Right or Left Handed |
| Model | VFC3000XGF |
| Line Retrieve (in) | 37 |
| Gear Ratio | 6.4:1 |
| Mono Line Capacity (lbs/yds) | 6/230, 8/170, 10/140 |
| PowerPro Braid Line Capacity (lbs/yds) | 10/200, 20/140, 40/105 |
| Max Drag (lbs) | 20 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 6.3 |
| Hand Retrieve | Right or Left Handed |
| Model | VF4000XGF |
| Line Retrieve (in) | 40 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 8/240, 10/200, 12/160 |
| PowerPro Braid Line Capacity (lbs/yds) | 15/230, 30/180, 50/120 |
| Max Drag (lbs) | 24 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 5.3 |
| Hand Retrieve | Right or Left Handed |
| Model | VFC5000XGF |
| Line Retrieve (in) | 40 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 10/240, 12/195, 14/165 |
| PowerPro Braid Line Capacity (lbs/yds) | 20/260, 30/235, 40/185 |
| Max Drag (lbs) | 24 |
| Ball Bearings | 7 + 1 |
| Weight (ozs) | 7.8 |
| Hand Retrieve | Right or Left Handed |
Additional information
| Model | Vanford VF1000F, Vanford VF2500HGF, Vanford VF4000XGF, Vanford VFC2000HGF, Vanford VFC3000XGF, Vanford VFC5000XGF |
|---|







Reviews
There are no reviews yet.