No products in the cart.
Penn Spinfisher VI Live Liner LL Spinning Reel SSVI-LL CHOOSE YOUR MODEL!
$167.96$209.95 (-20%)
Weight:1.40 LBS
Width:8.00 (in)
Height:5.50 (in)
Depth:2.00 (in)
Penn
Spinfisher VI
Live Liner LL
Spinning Reel SSVI-LL
EACH SOLD SEPARATELY!
CHOOSE YOUR MODEL!
Spinfisher VI
Live Liner LL
Spinning Reel SSVI-LL
EACH SOLD SEPARATELY!
CHOOSE YOUR MODEL!
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available Live Liner models.
Features:
- IPX5 Sealed body and spool design
- CNC Gear technology
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Color: Black Gold
- Superline Spool
- Line Capacity Rings
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
- Manufacturer’s Warranty One Year From Date Of Purchase
| Model | SSVI2500LL 1481277 |
| Line Retrieve (in) | 33 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 6/255, 8/175, 10/140 |
| Braid Capacity (lbs/yds) | 10/240, 15/220, 20/160 |
| Max Drag (lbs) | 15 |
| Ball Bearings | 5 + 1 |
| Weight (ozs) | 13.8 |
| Hand Retrieve | Right or Left Handed |
| Model | SSVI4500LL 1481278 |
| Line Retrieve (in) | 40 |
| Gear Ratio | 6.2:1 |
| Mono Line Capacity (lbs/yds) | 8/425, 10/320, 12/235 |
| Braid Capacity (lbs/yds) | 15/390, 20/320, 30/250 |
| Max Drag (lbs) | 20 |
| Ball Bearings | 5 + 1 |
| Weight (ozs) | 15.6 |
| Hand Retrieve | Right or Left Handed |
| Model | SSVI6500LL 1481279 |
| Line Retrieve (in) | 42 |
| Gear Ratio | 5.6:1 |
| Mono Line Capacity (lbs/yds) | 12/390, 15/345, 20/205 |
| Braid Capacity (lbs/yds) | 30/485, 40/410, 50/335 |
| Max Drag (lbs) | 30 |
| Ball Bearings | 5 + 1 |
| Weight (ozs) | 26.8 |
| Hand Retrieve | Right or Left Handed |
| Model | SSVI8500LL 1481280 |
| Line Retrieve (in) | 42 |
| Gear Ratio | 4.7:1 |
| Mono Line Capacity (lbs/yds) | 20/455, 20/310, 40/260 |
| Braid Capacity (lbs/yds) | 40/730, 50/600, 65/555 |
| Max Drag (lbs) | 40 |
| Ball Bearings | 5 + 1 |
| Weight (ozs) | 32.30 |
| Hand Retrieve | Right or Left Handed |
Additional information
| Model | SSVI2500LL 1481277, SSVI4500LL 1481278, SSVI6500LL 1481279, SSVI8500LL 1481280 |
|---|







Reviews
There are no reviews yet.